DEENDAYAL AWAS YOJNA
RERA रजिस्टर्ड आवासीय टाउनशिप (प्लॉट्स)
Rudra County, Kharkhoda – Rudra County is a premium residential plotted development strategically located in Sector 11, Kharkhoda, Sonipat. Spanning over 5.5 acres of green landscape, this township provides easy connectivity to major commercial highways and the upcoming industrial hub. It is equipped with modular sewerage, wide streetways, streetlights, and round-the-clock gated security.
33% Quota is strictly reserved for Female applicants, as well as Government (Gov.) and Ex-Government (Ex-Gov.) Employees in the transparent automated allotment process.
| Project Name | Rudra County, Kharkhoda |
|---|---|
| Project Type | Affordable Plotted Development |
| Approval Body | Sambhar Nagar Palika |
| Project Address | Sector 11, Kharkhoda, Sonipat – 131001 (Haryana) |
| RERA Number | HRERA-PKL-SNP-482-2026 |
| RERA Registration Date | 14-02-2026 |
| Project Completion Date | 30-08-2027 |
| Total Project Area | 5.5 Acres |
| Colonizer Name | Rudra Developers Pvt. Ltd. |
| Builder Registered Office | Rudra Developers – Office No. 12, Ground Floor, Commercial Belt, Sector 15, Sonipat |
| Total Number of Plots | 124 Plots |
| Total Number of Blocks | 2 Block(s) |
| Society Internal Road Width | 12 Meters |
| Parks & Facilities | 2 Parks (Total Area: 3400 Sq. Yards) |
| Plot Rate Per Sq. Yard | ₹ 12,500 / Sq.Yd |
| PLC Charges | PLC charges as per location preference |
| Possession Charges | ₹ 600 / Sq.Yd |
| Home Loan Facility | Loan Available From Leading Banks |
All payments are adjusted against the BSP (Basic Sale Price). The Registration Fee is 100% refundable if a plot is not allotted during the allotment process.
| S.No. | Plot Area (Sq.Yd.) |
Rate (Per Sq.Yd.) |
Registration Amount (₹) |
Within 7 Days of Allotment (10% BSP)* |
Within 30 Days of Allotment (40% BSP) |
Within 3 Months / Registry (50% BSP) |
Total Cost (₹) | Action |
|---|---|---|---|---|---|---|---|---|
| 1 | 130 Sq.Yd | ₹ 12,500 | ₹ 3,100 | ₹ 159,400 | ₹ 650,000 | ₹ 812,500 | ₹ 1,625,000 | Apply Now |
| 2 | 150 Sq.Yd | ₹ 12,500 | ₹ 3,100 | ₹ 184,400 | ₹ 750,000 | ₹ 937,500 | ₹ 1,875,000 | Apply Now |
| RERA ID: | HRERA-PKL-SNP-482-2026 |
| Approval Body: | Sambhar Nagar Palika |
| Allotment Authority: | Housing Board Allotment |
Coordinates: 28.873215° N, 76.904875° E. Located 5 minutes from Maruti Kharkhoda Plant and 8 minutes from the KMP Expressway exit.